ÇÔ²² ±¸¸ÅÇÑ »óǰ
¡Ø 2Åë(1Á¶) °¡°ÝÀÔ´Ï´Ù.

¦¡
2-way bass-reflex bi-amplified nearfield studio monitor with 8' cone woofer and 1' dome tweeter
¦¡
38Hz - 30kHz frequency response
¦¡
75W LF plus 45W HF bi-amp system for high-performance 120W power amplification
¦¡
ROOM CONTROL and HIGH TRIM response controls
¦¡
XLR and TRS phone jack inputs accept balanced or unbalanced signals
| Speaker type | 2-way bi-amp powered studio monitor | |
|---|---|---|
| Frequency range (-10dB) | 38Hz - 30kHz | |
| Components | LF | 8' cone |
| HF | 1' dome | |
| Crossover | 2kHz | |
| Output power | 120W (LF:75W, HF:45W) | |
| I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
| Power consumption | 60W | |
| Shape | Bass-reflex type | |
| Cabinet material | MDF | |
| Dimensions | W | 250mm (9.8') |
| H | 390mm (15.4') | |
| D | 334mm (13.1') | |
| Net weight | 10.2kg (22.5 lbs.) | |
| Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
ÇÔ²² ±¸¸ÅÇÑ »óǰ
ÀÌ »óǰ°ú ºñ½ÁÇÑ »óǰ
| ¹øÈ£ | Á¦¸ñ | ÷ºÎÆÄÀÏ | ÆòÁ¡ | ÀÛ¼ºÀÚ | µî·ÏÀÏ |
|---|---|---|---|---|---|
| 3 | ºü¸¥¹è¼Û °¨»çÇÕ´Ï´Ù... |
|
lecm**** | 2025.03.14 | |
| 2 | ¹è¼ÛÀÌ ÁøÂ¥ »¡¶ú¾î¿ä! ¼Ò¸®µµ ³Ê¹« ÁÁ½À´Ï´Ù~ Àß ¾µ°Ô¿ä!.. |
|
flgu**** | 2023.11.08 | |
| 1 | ¹®Àǵå·Á¿ä |
|
ä½Ã¿ø | 2015.06.03 |
¸®ºä¾²±â
´Ý±â| ¹øÈ£ | Á¦¸ñ | ÀÛ¼ºÀÚ | µî·ÏÀÏ |
|---|---|---|---|
| 6 | white¸ðµ¨ | ±èµ¿ÁØ | 2020.05.25 |
| 5 | Á¦Ç° ¹®Àǵ帳´Ï´Ù. | ¹Úµ¿¼® | 2018.01.02 |
| 4 | Á¦Ç°¿¡ ´ëÇÏ¿© ¹®ÀÇÇϰڽÀ´Ï´Ù. | ¹ÚÁØ±Ô | 2017.01.07 |
| 3 | ÄÉÀÌºí ±¸¸ÅÁú¹® | ±èÇü±â | 2015.08.18 |
| 2 | Çϳª ´õ ¹®ÀÇÇϰڽÀ´Ï´Ù. | Á¤Ã¢¿ø | 2015.07.09 |
| 1 | ¹®Àǵ帳´Ï´Ù. | Á¤Ã¢¿ø | 2015.07.09 |





īī¿ÀÅå ä³Î »ó´ã



